 
				Architectural
 
				Landscape
 
				Fashion
 
				Automotive
 
				
					Department 
Store
				
 
				
					Outdoor 
Lighting
				
 
				Warehouse
 
				
					Consumer 
Electronics
				
 
                        | Housing Material | Die Cast Aluminium | 
| Finish | Powder coating | 
| Housing Colour | White/Grey/Black | 
| Lens | 20?/30? | 
| Finish | Silver / Glossy/Golden | 
| Dimension (L x W x H or Dia X H) | 160 ? - 83Ht | 
| Cut Out Dimension | 145 mm | 
| Mounting | Recess | 
| Ingress Protection | IP20 | 
| Input Voltage | 230V | 
| Wattage | 18 W(+/-10%) | 
| PF | 0.95 | 
| THD(i) | <10% & <20% | 
| Frequency | 50~60 Hz | 
| I Volt Range | 140-300V | 
| Driver Type | Isolated | 
| Surge Protection | 2.5 KV | 
| Driver make | Argo, Philips, Osram, Fulham | 
| LED Make | Bridgelux, Citizen, Lumiled, Cree/Osram | 
| LED Lumen | 160 lm / watt | 
| LED Life | 50,000 hrs | 
| Luminous Flux | 2240 to 5600 lm | 
| CCT | 2700k - 6500k | 
| CRI | >80 >90 >95 | 
| Beam Angle | 20? | 
| Tilt Angle | 360? AUTO | 
| Operating Temp. | -20?C ~ +40?C | 
